Caliente Casino how to s the dog house slot games
The best red tiger and New Release
Obtain an insider guide that can play popular Red Tiger games, and get the latest information on new games and bonus offers.
- Place to play
- Latest game
- Top 10
- Game list
The edito r-i n-chief, who has been interviewing for 20 years, tells the news. Daily slot player, portsmas fan, league snooker player
Where to play the Red Tiger slot
Red Tiger is one of the most popular games in the online slot industry. If you are playing Red Tiger for the first time or want to get a new perspective on Red Tiger games, please see the Red Tiger game outline and decide on a slot site to play Red Tiger!
Also see the latest information on the monthly New Release, including new game titles, places where you can play, and bonus information when you sign up to a new site.
Which site can play Red Tiger slots?
If you are looking for a place to play Red Tiger slots, start by choosing one of the following slot sites. Click the Revel Review button to read the details of the site, or click the See Offer button to see the currently available free spin Owar.
- Slot number 1508
- Immediate payment spee d-24 hours
- Win rate 97, 7%
OLBG's popular casinos, thanks to the quick drawers, all UK casinos have a wide variety of huge jackpot slots, live dealers and tables.
- Always 10 % cashback
- Narrow down the game with a provider or theme
- All British games only
- Slot number 1508
- Immediate payment spee d-24 hours
- Win rate 97, 7%
OLBG's popular casinos, thanks to the quick drawers, all UK casinos have a wide variety of huge jackpot slots, live dealers and tables.
- Number of slots 2115
- Payout speed 24 hours
- Win rate 92, 4
Play Neptune offers the best slot and top game studio in the market.
- Deposit / withdrawal fee free
- All major slot providers
- Trusted global brand ASPIRE
- Number of slots 2115
- Payout speed 24 hours
- Win rate 92, 4
Play Neptune offers the best slot and top game studio in the market.
- 2000 Slot
- Payout speed 24 hours
- Win rate 96, 3%
Dedicated table games, excellent welcome gourmet, and many promotions are waiting for Slotnite customers who have arrived in the lobby.
- More than 1500 games
- Mega Jack Pot Slot
- Frequent promotion to registered customers
- 2000 Slot
- Payout speed 24 hours
- Win rate 96, 3%
Dedicated table games, excellent welcome gourmet, and many promotions are waiting for Slotnite customers who have arrived in the lobby.
- Number of slots of 1000 or more
- Payment speed 24 hours
- Win rate 98. 49
Luckland offers a huge selection of the best slot to British players, along with customer support 24 hours a day.
- OLBG's best payout casino
- Highly evaluated from OLBG users
- Super speedy drawer
- Number of slots of 1000 or more
- Payment speed 24 hours
- Win rate 98. 49
Luckland offers a huge selection of the best slot to British players, along with customer support 24 hours a day.
- Number of slots 850
- Payout speed 1-3 days
- Win rate 95, 2%
21. co. uk, which is available on websites or mobile casinos, offers a selection of worl d-class casino games and slot titles. Weekly new release and promotion op t-in are available, and there are wonderful welcome gourds for new customers.
- Excellent casino app
- 60 jackpot slots
- Live casino show on TV
- Number of slots 850
- Payout speed 1-3 days
- Win rate 95, 2%
21. co. uk, which is available on websites or mobile casinos, offers a selection of worl d-class casino games and slot titles. Weekly new release and promotion op t-in are available, and there are wonderful welcome gourds for new customers.
What is a Red Tiger slot?
Red Tiger is a slot game provider under the Evolution Gaming. They are known as one of the best online casino apps and game sites slots, such as Leovengas and all British casinos, and has released new games every month.
The company was launched in 2014 by a personal team with a wealth of experience in the industry, online slot games, and mobile casinos.
- U K-British Gambling Committee
- Malt a-Malta Gambling Agency
- Ordan y-Ordany Gambling Management Committee
- Gibralta r-Gibraltal Government
New RED TIGER slot machine game
This section introduces the latest slot game of Red Tiger. If there is a link below, you can click and read a detailed review of the game.
Wild kiss
- Release date: February 13, 2024
- Volatilit y-High
- Maximum winning rat e-9, 883 times
- Cylinder and colum n-5x3
- Payline --243
RED TIGER slot top 10 with RTP, volatility, maximum winning number
This is a useful information about the top 10 RED TIGER slots based on various indicators. You can read the top 10 RTP or return to the player percentage starting with the highest. You can also find out more about the top 10 with volatility and the top 10 with the minimum participation. Here is a complete list of more than 250 games of Red Tiger.
Best slot of Red Tiger seen from RTP
If you are looking for Red Tiger games with the highest RTP, you will find them here. The top three by RTP are games released in 2022-2023. These are Blood Suckers Megaways with a huge RTP of 97, 66%, Bounty Raid 2 with 96, 68% and Genie Nights in third place with 96, 52%. In the top 10 list, the RTP rates are between 97, 66% and 96, 28%. Click on "show more" to see the full list of Red Tiger games, which currently has more than 280 titles and is growing every month.
🌋 Top Red Tiger slots with the highest RTP! ** 🎉
Jump into the big money with Blood Suckers Megaways! - RTP of 97, 66% and 20! 🧛♂️ (Published 26/01/2023)
Hostname | RTP | Volatility | Maximum win x | Minimum bet | Release date |
---|---|---|---|---|---|
Blood Suckers Megaways | 97, 66% | Very high | 20521. 9 | 0.1 | 26/01/2023 |
Bounty Raid 2 | 96, 68% | Very high | 2300 | 0.1 | 17/08/2023 |
Genie Knights | 96, 52% | High | 975 | 0.1 | 10/03/2022 |
Wild Sparta | 96, 43% | Medium | 4336 | 0, 20 | 13/04/2016 |
Lucky Magician | 96, 42% | Medium | 800 | 0, 20 | 04/03/2016 |
Treasures of China | 96, 31% | Medium | 1446 | 0.1 | 13/04/2016 |
Dragon's Fate | 96, 29% | Low | 1380 | 0.1 | 13/04/2016 |
Winter Wonders | 96, 29% | Medium | 1296 | 0, 20 | 13/04/2016 |
Cinderella's Ball | 96, 28% | Medium | 946 | 0.1 | 01/05/2017 |
Christmas Multihop | 96, 28% | High | 5000 | 0.1 | 06/12/2023 |
Midas Gold | 96, 26% | Very high | 2000 | 0, 10 | 07/12/2017 |
God of Wealth | 96, 25% | Medium | 1109 | 0.1 | 13/04/2016 |
Clover Madness | 96, 25% | High | 21000 | 0.1 | 04/01/2024 |
Fortune Fest | 96, 23% | High | 1206 | 0.1 | 13/04/2016 |
Online Mode Fruit Blox | 96, 23% | Very high | 10000 | 0.1 | 26/07/2018 |
Spin Town | 96, 23% | Low | 400 | 0, 10 | 14/03/2019 |
Jelly Multi Hop | 96, 23% | Very high | 10000 | 0.1 | 01/06/2023 |
Phoenix Fire Power Reels | 96, 22% | High | 1500 | 0, 10 | 08/08/2019 |
Totem Lightning Power Reels | 96, 21% | Very high | 7777 | 0, 10 | 16/08/2018 |
Golden Frog | 96, 21% | Medium | 1965 | 0.1 | 29/04/2022 |
Wanted Wilds Extreme | 96, 21% | Very high | 25000 | 0.1 | 28/11/2023 |
Five Star | 96, 20% | High | 2000 | 0.1 | 05/10/2016 |
Wild Elements | 96, 20% | Very high | 5000 | 0, 10 | 10/10/2019 |
Red Diamond | 96, 19% | Very high | 2000 | 0, 10 | 26/02/2018 |
Jester Turns | 96, 19% | Very high | 1900 | 0.1 | 19/07/2018 |
Mega Dragon | 96, 19% | Very high | 3888 | 0, 10 | 16/05/2019 |
Wild Cats Multiline | 96, 19% | Very high | 2000 | 0, 10 | 25/07/2019 |
Jingle Bells | 96, 18% | Medium | 800 | 0, 20 | 20/11/2015 |
Jade Charm | 96, 18% | Medium | 1259 | 0, 20 | 13/04/2016 |
Wild Circus | 96, 18% | High | 2000 | 0, 10 | 21/06/2018 |
Mystery Reels Megaways | 96, 18% | Very high | 10000 | 0, 10 | 27/03/2019 |
Mega Pyramid | 96, 18% | Very high | 5000 | 0, 10 | 18/07/2019 |
Star's Luck | 96, 16% | Medium | 2000 | 0, 10 | 11/11/2018 |
Vicky Ventura | 96, 16% | Very high | 10000 | 0, 10 | 25/04/2019 |
Mystic Wheel | 96, 16% | Very high | 10000 | 0, 10 | 15/08/2019 |
Lucky Charms | 96, 15% | Very high | 2000 | 0.1 | 23/08/2018 |
Jackpot Rainbow | 96, 14% | High | 1054 | 0, 10 | 09/08/2016 |
Divine Ways | 96, 13% | Medium | 888 | 0, 20 | 13/04/2016 |
Sumo Spin | 96, 13% | Medium | 1000 | 0, 10 | 24/05/2018 |
Rocket Men | 96, 12% | Medium | 624 | 0, 10 | 01/11/2017 |
Pirates of Abundance | 96, 12% | High | 5000 | 0, 10 | 28/02/2019 |
Mayan Gods | 96, 11% | High | 6000 | 0, 10 | 23/08/2018 |
Fiery Fox | 96, 11% | High | 3333 | 0.1 | 09/08/2019 |
Magic Gate | 96, 10% | Medium | 1140 | 0, 20 | 13/04/2016 |
Golden Lotus | 96, 10% | Medium | 2784 | 0, 20 | 20/05/2016 |
Esquereto Mariachi | 96, 10% | Medium | 1000 | 0.1 | 26/03/2018 |
Dragon of Fortune | 96, 10% | High | 3888 | 0.1 | 05/07/2018 |
Big Rise | 96, 08% | Very high | 5000 | 0, 10 | 26/09/2016 |
Emerald Diamond | 96, 08% | Very high | 1500 | 0.1 | 26/02/2018 |
Lightning of Thor | 96, 08% | High | 1800 | 0, 10 | 14/02/2019 |
Equalizer | 96, 08% | High | 10000 | 0, 10 | 23/05/2019 |
Genetic | 96, 07% | High | 10000 | 0.1 | 10/01/2016 |
Dragon Fire | 96, 07% | High | 10000 | 0.1 | 02/08/2018 |
Leprechaun Magic Megaways | 96, 07% | Very high | 20000 | 0, 10 | 28/10/2020 |
Amazon Island Megaways | 96, 07% | High | 10000 | 0.2 | 25/08/2021 |
Snow Wild and its 7 Features | 96, 06% | Very high | 2000 | 0, 10 | 11/10/2017 |
Pirates | 96, 06% | Very high | 2000 | 0, 10 | 13/09/2018 |
Jack of the Pot | 96, 06% | Medium | 1743 | 0.1 | 15/11/2018 |
The Number of the Devil | 96, 06% | High | 2500 | 0.1 | 11/04/2019 |
Five Star Power | 96, 06% | Very high | 10000 | 0.1 | 20/06/2019 |
Jackpot Quest | 96, 06% | Very high | 1000 | 0.1 | 27/06/2019 |
Fruit Tiki | 96, 05% | Very high | 2000 | 0, 10 | 12/07/2018 |
Lucky Mr. Green | 96, 04% | High | 800 | 0, 10 | 26/05/2018 |
Ways Ninja | 96, 03% | Very high | 10000 | 0, 10 | 11/10/2018 |
The Greatest Train Robbery | 96, 03% | Medium | 2000 | 0, 10 | 13/06/2019 |
Laser Fruit | 96, 02% | Very high | 10000 | 0, 10 | 26/04/2018 |
Reactor | 96, 02% | Very high | 5000 | 0, 10 | 20/09/2018 |
Queen Cobra | 96, 02% | Very high | 2000 | 0.1 | 16/03/2021 |
Closed Case | 96, 02% | Very high | 2640 | 0.1 | 19/09/2023 |
Wild Nord | 96, 01% | High | 1262 | 0, 10 | 18/12/2017 |
Epic Journey | 96% | Medium | 800 | 0, 20 | 18/03/2016 |
Blue Diamond | 96% | Low | 1064 | 0.1 | 22/04/2016 |
Mega Jade | 96% | Medium | 888 | 0, 10 | 22/04/2016 |
Golden Offer | 96% | Medium | 2592 | 0.1 | 27/06/2016 |
Reel King Mega | 96% | Low | 500 | 0, 10 | 09/05/2019 |
Royal Gem | 96% | High | 3000 | 0, 10 | 05/09/2019 |
Gonzo's Quest Megaways | 96% | Very high | 20000 | 0.1 | 23/07/2020 |
FA FA BAFIES | 96% | Very high | 1888 | 0.1 | 20/01/2022 |
Alibaba's Gears of Luck | 96% | Very high | 12000 | 0.2 | 28/06/2022 |
Judgment Day | 96% | Very high | 117649 | 0.1 | 14/09/2023 |
Dragon's Mirror | 96% | High | 3873 | 0.1 | 07/11/2023 |
Christmas Morning | 96% | High | 10500 | 0.1 | 14/12/2023 |
Oceanic Luck | 95, 99% | Low | 888 | 0, 10 | 13/04/2016 |
Phoenix | 95, 99% | Medium | 4858 | 0, 10 | 13/04/2016 |
Wild Race | 95, 98% | Medium | 2021 | 0, 20 | 13/04/2016 |
Doggy Riches Megaways | 95, 97% | Very high | 10000 | 0.1 | 17/02/2022 |
Magic of the Leprechaun | 95, 95% | Very high | 5000 | 0, 20 | 05/03/2020 |
Cotton Gang Incident | 95, 93% | High | 10000 | 0.1 | 28/03/2023 |
Alibaba's Fate | 95, 89% | Very high | 20336 | 0.2 | 09/07/2020 |
Dream Fate | 95, 89% | Medium | 1539 | 0.2 | 16/06/2021 |
Nightmare Family Megaways | 95, 86% | High | 10000 | 0.1 | 11/10/2023 |
Cake and Ice Cream | 95, 81% | Medium | 2500 | 0.1 | 01/12/2022 |
777 Strikes | 95, 80% | High | 2500 | 0.1 | 15/04/2021 |
Redline Rush | 95, 80% | Medium | 2813 | 0.1 | 08/02/2024 |
Matt | 95, 79% | Very high | 4000 | 0, 10 | 16/09/2021 |
Last Chance Saloon | 95, 79% | Very high | 4500 | 0, 10 | 27/02/2022 |
Cluster Buster the Dragon | 95, 78% | High | 7777 | 0.1 | 28/04/2022 |
Jingle Bell Powerrel | 95, 78% | Very high | 6000 | 0, 10 | 01/12/2020 |
Scarab Jewel | 95, 77% | Very high | 5000 | 0, 10 | 09/01/2020 |
Atlantis | 95, 77% | Very high | 5202 | 0.1 | 07/05/2020 |
Crystal Mirror | 95, 77% | Very high | 5000 | 0.1 | 27/08/2020 |
Lucky Friday | 95, 77% | Very high | 3500 | 0, 10 | 24/09/2020 |
Agent Royale | 95, 77% | High | 1760 | 0.1 | 26/01/2021 |
Aurum Codex | 95, 77% | High | 4131 | 0.1 | 12/11/2022 |
Lucky Oktoberfest | 95, 76% | Very high | 5000 | 0, 10 | 12/12/2019 |
Hot Pot | 95, 76% | Low | 1000 | 0.1 | 11/11/2021 |
Shadow Society | 95, 76% | High | 1958 | 0, 10 | 10/11/2022 |
Rabbit Hole | 95, 76% | Very high | 4200 | 0.1 | 24/11/2022 |
Transylvania: Bloody Night | 95, 76% | Very high | 8000 | 0, 10 | 23/03/2023 |
Sea Adventure | 95, 76% | Medium | 5000 | 0.1 | 13/12/2023 |
Fruit | 95, 75% | Very high | 3500 | 0.1 | 03/02/2019 |
Kurta Jaska | 95, 75% | Very high | 10482 | 0, 10 | 30/10/2020 |
Mystery Yucatan | 95, 75% | Very high | 4000 | 0, 10 | 19/11/2020 |
Trissler | 95, 75% | Very high | 1000 | 0, 10 | 18/02/2021 |
Legend of Athena | 95, 75% | Very high | 5000 | 0, 10 | 06/05/2021 |
Wild Hot Chili Reels | 95, 75% | Medium | 500 | 0, 10 | 17/06/2021 |
Wisecracker Lightning | 95, 75% | Very high | 9500 | 0, 10 | 19/08/2021 |
Diamond Royale | 95, 75% | High | 10285 | 0.1 | 02/06/2022 |
Flame | 95, 75% | High | 7564 | 0.1 | 09/06/2022 |
Apache Way | 95, 75% | High | 2571 | 0.1 | 07/07/2022 |
Alexander the Great: World Conqueror | 95, 75% | Very high | 10400 | 0.1 | 18/03/2023 |
Bombardment | 95, 74% | Medium | 2000 | 0.1 | 13/08/2020 |
Mystic Stacks | 95, 74% | Very high | 2000 | 0, 10 | 09/07/2021 |
Legend of the Dragon King | 95, 74% | High | 1800 | 0.1 | 05/10/2021 |
Zaida's Fate | 95, 74% | Very high | 2300 | 0, 10 | 23/06/2022 |
Gods of Troy | 95, 74% | High | 6157 | 0.1 | 18/08/2022 |
Kai Shen 168 | 95, 74% | High | 19950 | 0.1 | 12/01/2023 |
Ancient Disco | 95, 74% | High | 22501 | 0.1 | 02/02/2023 |
Bugsy's Bar | 95, 74% | High | 26670 | 0.1 | 09/03/2023 |
Buster Buster Fountain Pen | 95, 74% | Medium | 20482 | 0.1 | 05/10/2023 |
Sakura Mask | 95, 74% | High | 15138 | 0.1 | 07/03/2024 |
Lucky Little Devil | 95, 73% | High | 1481 | 0, 10 | 07/07/2017 |
Star of Rio | 95, 73% | High | 2000 | 0, 10 | 06/02/2020 |
Cirque de la Fortune | 95, 73% | Very high | 3333 | 0.1 | 06/08/2020 |
Royal Beast | 95, 73% | High | 2000 | 0, 10 | 02/02/2021 |
Dragon's Fire | 95, 73% | Very high | 10000 | 0.1 | 25/02/2021 |
Risk Megaways | 95, 73% | Very high | 5250 | 0, 10 | 16/06/2022 |
Majestic Mysteries Powerrel | 95, 73% | Very high | 2499 | 0, 10 | 14/07/2022 |
Tricks and Treats | 95, 73% | Low | 1697 | 0, 10 | 20/10/2022 |
Spinz Santa | 95, 73% | Medium | 995 | 0, 10 | 07/12/2022 |
Reel Keeper Power Relay | 95, 73% | Very high | 16000 | 0, 10 | 13/04/2023 |
This Is Kitty Kitty | 95, 73% | High | 2100 | 0.1 | 03/08/2023 |
Hansel & Gretel Candy House | 95, 73% | Very high | 6792 | 0.1 | 10/10/2023 |
Siren's Riches | 95, 73% | Very high | 22307 | 0.1 | 19/10/2023 |
Easy Gold | 95, 73% | Very high | 11059 | 0.1 | 27/01/2024 |
Pirate Gold Nugget Battle | 95, 72% | Very high | 5000 | 0, 10 | 22/08/2019 |
Golden Leprechaun | 95, 72% | Very high | 10000 | 0.1 | 06/09/2019 |
Ministry of Finance | 95, 72% | Low | 3400 | 0.1 | 15/10/2020 |
Ancients' Blessings | 95, 72% | Very high | 2175 | 0.1 | 11/03/2021 |
Treasure Mine Power Setting | 95, 72% | Medium | 1172 | 0, 10 | 14/09/2021 |
Dragonfire Megaways | 95, 72% | Very high | 10000 | 0.1 | 19/09/2021 |
Dragon Quest Awakening | 95, 72% | High | 5000 | 0.1 | 18/11/2021 |
Get Gold Infinir | 95, 72% | Very high | 10000 | 0.1 | 13/01/2022 |
Stolen treasure | 95, 72% | Medium | 10400 | 0, 10 | 03/11/2022 |
World of Ligley | 95, 72% | Very high | 20000 | 0, 10 | 30/03/2023 |
The sheep has become wild | 95, 72% | Very high | 13400 | 0, 10 | 06/04/2023 |
Wolfkin | 95, 72% | Medium | 780 | 0, 10 | 11/05/2023 |
Explosion giga | 95, 72% | High | 13409 | 0.1 | 07/12/2023 |
Egyptian Megaways | 95, 71% | High | 34104 | 0.1 | 25/05/2023 |
Aztec rotation | 95, 71% | Very high | 4983 | 0.1 | 28/05/2020 |
Mult i-pliers Wealth | 95, 71% | Very high | 5000 | 0, 10 | 11/06/2020 |
Raid | 95, 71% | Medium | 1000 | 0.1 | 25/06/2020 |
Five family | 95, 71% | Low | 1000 | 0.1 | 20/08/2020 |
Path of destiny | 95, 71% | High | 1380 | 0, 10 | 05/11/2020 |
Royal Street | 95, 71% | Very high | 9500 | 0, 10 | 14/01/2021 |
Cash final | 95, 71% | Medium | 5000 | 0.1 | 01/04/2021 |
Bleeding | 95, 71% | High | 1076 | 0.1 | 01/06/2021 |
Tiki Fruit Totem Freenge | 95, 71% | Very high | 3000 | 0, 10 | 22/07/2021 |
Beautiful runaway of bull | 95, 71% | Very high | 1888 | 0.1 | 05/05/2022 |
Adverse | 95, 71% | High | 1000 | 0, 10 | 12/05/2022 |
Big Cat Rescue Megaways | 95, 71% | High | 10481 | 0.1 | 19/05/2022 |
Legend of the Desert Spin | 95, 71% | Low | 1500 | 0.1 | 04/07/2023 |
Let's play with the devil | 95, 71% | High | 2523 | 0.1 | 12/03/2024 |
Happy Apple | 95, 70% | Very high | 6186 | 0.1 | 16/03/2016 |
Joe exotic | 95, 70% | Very high | 3500 | 0, 10 | 24/06/2021 |
Ackadia era | 95, 70% | Very high | 2000 | 0.2 | 30/09/2021 |
Narcos Mexico | 95, 70% | Very high | 10000 | 0, 10 | 24/03/2022 |
base | 95, 70% | Very high | 4835 | 0.1 | 25/08/2022 |
Blob Star Cluster Buster | 95, 70% | Medium | 7500 | 0.1 | 16/02/2023 |
Magic Powers Megaways | 95, 70% | High | 25440 | 0, 10 | 27/04/2023 |
London Tube | 95, 70% | Medium | 6000 | 0, 10 | 13/07/2023 |
Game of fund | 95, 69% | Very high | 600 | 0.1 | 28/10/2021 |
Megaways of Dragons Rack | 95, 69% | Very high | 10000 | 0.1 | 24/10/2019 |
RA wings | 95, 69% | Very high | 3000 | 0, 10 | 27/03/2020 |
Wild time | 95, 69% | Very high | 2000 | 0, 10 | 10/09/2020 |
Betty, Boris, Boo | 95, 69% | Very high | 5000 | 0.1 | 04/02/2021 |
Repetjilion Power Rell | 95, 69% | Very high | 4000 | 0, 10 | 10/06/2021 |
Jingle Way Megaways | 95, 69% | Very high | 10000 | 0, 10 | 02/12/2021 |
bubble | 95, 69% | Very high | 3000 | 0.1 | 14/12/2021 |
10001 Knights Megaways | 95, 69% | Medium | 10500 | 0.1 | 28/07/2022 |
rock | 95, 69% | High | 2340 | 0, 10 | 08/09/2022 |
Buffalo Mania Megaways | 95, 69% | High | 20000 | 0.1 | 02/03/2023 |
Avalon Knight | 95, 69% | Very high | 17700 | 0, 10 | 04/05/2023 |
Astronaut | 95, 69% | Very high | 48000 | 0.1 | 15/06/2023 |
Magic tricks | 95, 69% | Medium | 1361 | 0, 10 | 06/07/2023 |
Monster Anchindo | 95, 69% | Very high | 19000 | 0, 10 | 27/07/2023 |
Super luxury every time | 95, 69% | High | 12864 | 0.1 | 23/11/2023 |
Eaglewels | 95, 68% | Very high | 2000 | 0.1 | 05/12/2019 |
Rainbow transmission line | 95, 68% | High | 1000 | 0, 10 | 10/03/2020 |
Robin Hood Ryotai | 95, 68% | Low | 1000 | 0, 10 | 14/05/2020 |
night | 95, 68% | Very high | 5824 | 0, 10 | 08/04/2021 |
1942 Sky of Warriors | 95, 68% | High | 600 | 0.1 | 25/11/2021 |
Megaways of Athens | 95, 68% | Very high | 20000 | 0.1 | 17/11/2022 |
Peggy sweets | 95, 68% | High | 5100 | 0, 10 | 09/02/2023 |
Cyber attack | 95, 68% | High | 10600 | 0.1 | 27/06/2023 |
Sugar monster | 95, 68% | Very high | 10806 | 0.1 | 12/09/2023 |
Scary carnival | 95, 68% | Low | 2530 | 0.1 | 28/10/2023 |
Walt Cracker Megaways | 95, 68% | High | 2484 | 0.1 | 11/01/2024 |
Wild kiss | 95, 68% | High | 9883 | 0.1 | 13/02/2024 |
Mystery Reels Power Reels | 95, 67% | Very high | 5000 | 0, 10 | 17/10/2019 |
Da Vinci's Mystery Super Lines | 95, 67% | High | 5000 | 0.1 | 07/11/2019 |
Dragon's Luck Deluxe | 95, 67% | Very high | 3888 | 0.1 | 04/03/2021 |
Neon Links | 95, 67% | Medium | 1000 | 0, 10 | 05/08/2021 |
Forever 7S | 95, 67% | Low | 1500 | 0.1 | 28/09/2021 |
Well of Wilds Megaways | 95, 67% | Very high | 9997 | 0, 10 | 07/10/2021 |
Wild Expedition | 95, 67% | Very high | 2101 | 0, 10 | 04/11/2021 |
Girard King | 95, 67% | Medium | 3000 | 0, 10 | 17/03/2022 |
Gems Inferno Megaways | 95, 67% | High | 2533 | 0.1 | 22/06/2023 |
Zeus Lightning Power Reels | 95, 66% | Very high | 4500 | 0, 10 | 23/04/2020 |
Lord of the Wild | 95, 66% | High | 2100 | 0, 10 | 10/09/2020 |
War of the Gods | 95, 66% | Very high | 2000 | 0, 10 | 21/01/2021 |
Thor's Revenge | 95, 66% | Very high | 5000 | 0, 10 | 11/02/2021 |
Safecracker | 95, 66% | Low | 1000 | 0, 10 | 29/04/2021 |
Prime King | 95, 66% | Medium | 3800 | 0, 10 | 13/05/2021 |
Fox Megaways | 95, 66% | Very high | 10000 | 0, 10 | 18/05/2021 |
Mystery of the Sphinx | 95, 66% | High | 8002 | 0, 10 | 27/05/2021 |
NFT Megaways | 95, 66% | Very high | 10000 | 0, 10 | 09/09/2021 |
Well Done | 95, 66% | Very high | 5000 | 0, 10 | 12/09/2021 |
Gonjita's Quest | 95, 66% | Very high | 2580 | 0.1 | 22/09/2022 |
Big Gold | 95, 66% | Very high | 7608 | 0.1 | 06/10/2022 |
Mystery Reels Deluxe | 95, 66% | Medium | 23084 | 0, 10 | 13/10/2022 |
Pinata & Pony | 95, 66% | High | 2172 | 0, 10 | 05/01/2023 |
Red Hot BBQ | 95, 66% | Very high | 1100 | 0, 10 | 25/04/2023 |
Legendary Excalibur | 95, 65% | Medium | 500 | 0, 10 | 18/12/2019 |
Steam Squad | 95, 64% | Medium | 3235 | 0.1 | 05/12/2023 |
Elf Magic | 95, 55% | High | 1094 | 0.1 | 11/01/2017 |
Lucky Valentine | 95, 52% | High | 800 | 0, 10 | 30/01/2017 |
Lucky Easter | 95, 50% | High | 800 | 0, 10 | 24/03/2017 |
Lucky Fortune Cat | 95, 47% | Low | 807 | 0, 10 | 04/11/2016 |
Ten Elements | 95, 47% | Low | 1837 | 0, 10 | 04/06/2017 |
Crazy Genie | 95, 32% | High | 1117 | 0.1 | 21/08/2017 |
Pussin Boots | 95, 23% | Medium | 1000 | 0, 10 | 07/05/2016 |
Stage 888 | 95, 22% | Medium | 888 | 0, 10 | 25/10/2016 |
Masquerade | 95, 22% | Medium | 1000 | 0, 10 | 21/10/2017 |
Mystery Reel | 95, 22% | High | 5000 | 0, 10 | 30/10/2017 |
Persian Luck | 95, 20% | Medium | 2000 | 0, 10 | 19/10/2016 |
Baoshan | 95, 20% | Low | 1320 | 0, 10 | 09/11/2017 |
Asian Luck | 95, 18% | Very high | 14208 | 0.1 | 02/11/2018 |
Romance of the Three Kingdoms | 95, 15% | Low | 888 | 0, 10 | 12/09/2016 |
The Musketeers | 95, 15% | High | 1900 | 0, 10 | 30/10/2017 |
Grand Wheel | 95, 13% | Low | 1000 | 0.1 | 17/02/2017 |
Gem Gone Wild | 95, 10% | Medium | 1500 | 0.1 | 13/07/2016 |
Ancient Scripture | 95, 03% | Very high | 1346 | 0.1 | 04/08/2016 |
Totem Thunder | 95, 03% | Medium | 1089 | 0, 10 | 01/04/2017 |
Legend of Ra | 95, 02% | Medium | 1227 | 0, 10 | 01/06/2017 |
Gold Star | 95% | High | 888 | 0.1 | 07/05/2016 |
Wild Wildbreast | 95% | Low | 1503 | 0, 10 | 10/07/2016 |
Fortune House | 95% | Medium | 697 | 0.1 | 09/08/2016 |
Lucky Halloween | 95% | High | 800 | 0, 10 | 29/09/2016 |
Arcade Bomb | 95% | Low | 1000 | 0.1 | 09/12/2016 |
Imperial Palace | 95% | Low | 868 | 0.1 | 09/12/2016 |
Lion Dance | 95% | High | 1076 | 0, 10 | 28/02/2017 |
Reel Robbery | 95% | High | 2000 | 0, 10 | 09/07/2017 |
Craps Craps | 94, 96% | High | 5000 | 0.1 | 13/02/2020 |
Golden Temple | 94, 95% | Medium | 1000 | 0.1 | 28/07/2016 |
Lion's Treasure | 94, 80% | Very high | 7150 | 0, 10 | 10/12/2021 |
Wild Tundra | 94, 77% | Very high | 10464 | 0, 10 | 10/02/2022 |
Dynamite Wealth | 94, 76% | Very high | 5431 | 0.1 | 21/11/2019 |
Megaway pirate | 94, 75% | Very high | 10000 | 0, 10 | 22/04/2021 |
4SQUAD | 94, 74% | Medium | 1279 | 0.1 | 19/05/2020 |
Crash of the Beast | 94, 74% | Medium | 888 | 0.1 | 01/10/2020 |
Inflating cluster | 94, 74% | High | 1201 | 0.1 | 09/12/2021 |
Golden Tsuer | 94, 73% | Very high | 1380 | 0.1 | 22/10/2020 |
10. 001 Knights | 94, 73% | Very high | 10001 | 0.1 | 26/11/2020 |
Spirits | 94, 73% | Very high | 7500 | 0, 10 | 17/12/2020 |
Virus spiral | 94, 72% | Very high | 5000 | 0, 10 | 05/04/2022 |
Anubis dome | 94, 70% | Very high | 5469 | 0, 10 | 26/02/2020 |
Beeton | 94, 68% | Very high | 2754 | 0.1 | 21/10/2021 |
Captain Lizuk Megaways | 94, 67% | Very high | 10000 | 0.1 | 02/07/2020 |
Gold crypto | 94, 66% | High | 1500 | 0.1 | 19/03/2020 |
Cache or Nashing | 94, 66% | High | 5000 | 0.1 | 07/04/2022 |
Rolling escalator | 94% | Low | 850 | 0, 10 | 11/07/2019 |
2 4-hour Grand Prix | 93, 79% | High | 2000 | 0.1 | 03/09/2020 |
captain | 93, 78% | Very high | 6000 | 0, 10 | 18/06/2020 |
Gem's Ghosn Wild Power Relle | 93, 69% | Medium | 3000 | 0.1 | 16/07/2020 |
diamond | 92, 74% | Low | 500 | 0.1 | 09/04/2020 |
Wild hatter | 92, 14% | High | 3333 | 0, 10 | 16/04/2020 |
Cash bolt | 92, 05% | Medium | 2500 | 0.1 | 02/07/2020 |
High volatility best red tiger slot
